Ibis DV9 Frameset

This item is currently not available.
Details
The DV9 is back! A do-it-all carbon fiber hardtail designed to take you from the trailhead to the starting line, with a session at the pump track in between. Lighter weight, with up to date geometry, and engineered to the same exacting standards as the rest of our line, it packs a ton of performance in a more accessible price.
NOMINAL SIZE | SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|---|
Seat Tube Length | A | 356 | 406 | 457 | 508 |
Top Tube Length | B | 580 | 608 | 640 | 675 |
Head Tube Length | C | 85 | 95 | 110 | 135 |
Chainstay Length | D | 425 | 425 | 425 | 425 |
Seat Tube Angle | E | 74° | 74.5° | 75° | 76° |
Saddle Height for Seat Tube Angle | F | 650 | 700 | 750 | 820 |
Head Tube Angle | G | 66.5° | 66.5° | 66.5° | 66.5° |
Wheelbase | H | 1100 | 1145 | 1186 | 1237 |
Stack | I | 615 | 622 | 635 | 658 |
Reach | J | 404 | 435 | 470 | 511 |
BB Drop | K | 65 | 65 | 65 | 65 |
BB Height (with Rekon 2.6" Tires) | 308 | 308 | 308 | 308 | |
Standover | L | 693 | 714 | 762 | 776 |
Trail | 114 | 114 | 114 | 114 |
Small | 152-165cm |
---|---|
Medium | 163-175cm |
Large | 173-185cm |
X-Large | 183-198cm |
Specs
Frame | Ibis DV9 |
---|
* Subject to change without notice.