Skip to main content

25% Off Select Ibis Bikes | Specialized Gravel and Road Closeouts

Save 20% on Salsa and All-City with codes SALSA20, ALLCITY20 in checkout.

Specialized Women's Specialized/Fjallraven Rider's Hybrid Trousers

Specialized Women's Specialized/Fjallraven Rider's Hybrid Trousers
  • Color: Bordeaux Red
  • Color: Green
$111.99
$160.00
Color:
Size: Select size
Please select options Unavailable

Details

Versatile, comfortable trousers in G-1000 Lite Eco Stretch that can be waxed for enhanced wind- and water-resistance. Optimized for bike riding with a hybrid waist—the built-up waistband has no front seam for more comfort on longer bike rides. Elastic waistband at the back. The inside of the waistband is faced with mesh for comfort and the effective transport of moisture away from the skin. Secure zippered hand pockets and ventilating thigh pockets. Reflective details on the inside of hems, fold up the cuffs to expose them for more visibility. Regular tapered fit and articulated knees that are optimized for functionality and comfort, both on and off bike. Part of the Specialized/Fjällräven series for urban rides and bikepacking adventures.

- Built-up waistband, no seam at the front. Elastic waistband at the back.
- Made with G-1000 Lite Eco Stretch that can be waxed. Back section in 4-way stretch.
- Reflective details inside the hems. Fold up the cuffs for more visibility.

Sizes:
SizeHeightChestNatural WaistPant WaistHipInseam
0 63.5 - 67.5 31.5 - 32.625 24.5 - 25.625 26.875 - 28.125 34.875 - 36.125 27.5 - 29.5
2 63.5 - 67.5 32.625 - 33.75 25.625 - 26.75 28.125 - 29.375 36.125 - 37.375 27.5 - 29.5
4 63.5 - 67.5 33.75 - 34.875 26.75 - 27.75 29.375 - 30.5 37.375 - 38.5 27.5 - 29.5
6 63.75 - 67.75 34.875 - 36 27.75 - 28.75 30.5 - 31.5 38.5 - 39.5 27.75 - 29.75
8 64 - 68 36 - 37.125 28.75 - 29.875 31.5 - 32.625 39.5 - 40.625 28 - 30
10 64 - 68 37.125 - 38.5 29.875 - 31.25 32.625 - 33.875 40.625 - 41.875 28 - 30
12 64 - 68 38.5 - 40.125 31.25 - 33 33.875 - 35.375 41.875 - 43.375 28 - 30
14 64 - 68 40.125 - 41.875 33 - 35 35.375 - 37.125 43.375 - 45.125 28 - 30
16 64 - 68 41.875 - 43.625 35 - 37 37.125 - 38.875 45.125 - 46.875 28 - 30
18 64 - 68 43.625 - 45.375 37 - 39 38.875 - 40.625 46.875 - 48.625 28 - 30

Reviews